Detaillierte Preisliste & Services
Transparente Kosten für Spezialdienste, Cloud-Migrationen, Sicherheit und Notfälle.
Notfall-Services & Support
| Service | Beschreibung | Preis |
|---|---|---|
| Express-Hotline | Garantierte Erreichbarkeit 24/7 via dedizierter Hotline | 250 € / Monat |
| Notfall-Einsatz (Sofort) | Reaktion innerhalb 2h, auch außerhalb Geschäftszeiten | Stundensatz + 200 € Pauschale |
| Disaster Recovery | Notfall-Wiederherstellung nach Totalausfall (inkl. Wochenende) | 1.500 € Pauschale + Std. |
| Datenrettung (Basis) | Logische Fehler, gelöschte Dateien | ab 300 € |
| Datenrettung (Komplex) | Hardware-Schäden, RAID-Rekonstruktion (nach Analyse) | ab 800 € |
Cloud-Services & Migration
| Service | Beschreibung | Preis |
|---|---|---|
| Microsoft 365 Setup | Tenant-Einrichtung, Lizenzverwaltung, Initial-Config | 400 € |
| Microsoft 365 Migration | Postfächer, SharePoint, OneDrive (pro User) | 80 € / User |
| Cloud Backup (100GB) | Inklusive Verwaltung und Monitoring | 15 € / Monat |
| Cloud Backup (500GB) | Inklusive Verwaltung und Monitoring | 60 € / Monat |
| Cloud Backup (1TB) | Inklusive Verwaltung und Monitoring | 100 € / Monat |
| Hybrid-Cloud-Setup | Anbindung On-Premise an Azure/AWS | ab 2.500 € (Projekt) |
| Cloud-Optimierung | Performance- & Kostenanalyse bestehender Infrastruktur | 800 € / Tag |
Sicherheit & Compliance
| Service | Beschreibung | Preis |
|---|---|---|
| IT-Sicherheitsaudit | Schwachstellenanalyse, Penetrationstest (extern) | ab 1.800 € |
| DSGVO-Compliance-Check | Dokumentation, Verarbeitungsverzeichnis, TOMs | 1.200 € |
| Managed EDR | Endpoint-Detection & Response (pro Client) | 15 € / Monat |
| Security Awareness | Phishing-Simulation + Schulung (pro User/Jahr) | 40 € / User |
| Managed Firewall | Konfiguration, Monitoring, Updates (monatlich) | 150 € / Monat |
| MFA Rollout | Multi-Faktor-Authentifizierung inkl. Schulung | 500 € + 30 €/User |
Monitoring & Reporting
| Network Monitoring (Basic) | 80 € / Mtl. |
| Network Monitoring (Adv.) | 150 € / Mtl. |
| Server-Monitoring (pro Srv) | 40 € / Mtl. |
| Monats-Report (Health) | 100 € / Mtl. |
| Quartals-IT-Review (2h) | 300 € / Qtl. |
Netzwerk & Infrastruktur
| Switch-Config (VLAN/QoS) | 180 € / Gerät |
| WLAN-Site-Survey | 600 € |
| Access-Point Installation | 200 € / Stk |
| Netzwerk-Dokumentation | 800 € |
| VoIP-System (z.B. 3CX) | ab 1.200 € |
Lizenzen, Schulung & Spezial
| Kategorie | Service | Preis |
|---|---|---|
| Beschaffung | Software Asset Management | 600 € |
| Lizenz-Beschaffung Fee | 10% v. Wert | |
| Hardware-Beschaffung Fee | 8% v. Wert | |
| Training | IT-Beratung (Strategisch) | 150 € / Std |
| Anwenderschulung (Standard) | 400 € / Halbtag | |
| Admin-Training (Server/FW) | 950 € / Tag | |
| Spezial | E-Mail-Migration (pro Postfach) | 60 € |
| Website-Hosting (Managed) | 80 € / Monat | |
| API-Integration | ab 1.500 € |
Setup-Ergänzungen
- E-Mail-Server Setup 1.200 €
- Monitoring-System (Zabbix/PRTG) 900 €
- DMS (DocuWare etc.) ab 2.000 €
- Ticketsystem (OTRS etc.) 600 €
- Backup-System (Veeam/Acronis) 800 €
Vertrags-Optionen & SLAs
- Erweiterte Geschäftszeiten (06-20h) +30%
- 24/7-Verfügbarkeit (nur ULTRA) +100%
- Vor-Ort-Garantie (4h Anfahrt) 150 € / Mtl.
- Hardware-Austausch (24h) 80 € / Mtl.